Our Stations
Tune into The Children’s Hour around the world!
Find a Station Near You!
Our Family of Stations
Station | Band | State | Town | Day | Time | |
---|---|---|---|---|---|---|
KDLG | KDLG | 89.9 | AK | Dillingham | Sat | 9:00 AM |
KDLG-AM | KDLG-AM | 670AM | AK | Dillingham | Sat | 9:00 AM |
KMXT | KMXT | 100.1 | AK | Kodiak | Sat | 10:00 AM |
KNSA | KNSA | 930 AM | AK | Unalakleet | Sat | 9:00 AM |
KSKO | KSKO | 89.5 | AK | Anvik | Sat | 11:00 AM |
KSKO | KSKO | 90.5 | AK | Grayling | Sat | 11:00 AM |
KSKO | KSKO | 91.5 | AK | Holy Cross | Sat | 11:00 AM |
KSKO | KSKO | 89.5 | AK | McGrath | Sat | 11:00 AM |
KSKO | KSKO | 88.5 | AK | Shageluk | Sat | 11:00 AM |
KSKO | KSKO | 89.5 | AK | Crooked Creek | Sat | 11:00 AM |
KSKO | KSKO | 89.5 | AK | Sleetmute | Sat | 11:00 AM |
KSTK | KSTK | 101.7 | AK | Wrangell | Sat | 9:00 AM |
KTNA | KTNA | 88.9 | AK | Talkeetna | Fri | 1:00 PM |
KVRF | KGVC | 91.5 | AK | Glacier View | Sat | 8:00 AM |
KVRF K209FY | KVRF | 89.5 | AK | Palmer | Sat | 8:00 AM |
KZPA | KZPA | 900 AM | AK | Fort Yukon | Sat | 11:00 AM |
internet station | HUPR | Internet | AL | Birmingham | On Demand | |
WLRH | WLRH | 89.3 | AL | Huntsville | ||
internet station | CraterComRadio | Internet | AZ | Flagstaff | Sat | 10:05 AM |
KWLP | KWLP | 100.9 | AZ | Hualapai | Sun | 7:00 PM |
KAAD | KAAD-LP | 103.5 | CA | Sonora | Fri & Sat | 5:00 PM |
KCBP | KCBP | 95.5 | CA | Modesto | Sun | 3:00 PM |
KCPK | KCPK-LP | 106.9 | CA | Pine Mountain Club | Sat | 11:00 AM |
KDRT | KDRT | 95.7 | CA | Davis | ||
KFOI | KFOI | 90.9 | CA | Red Bluff | Mon-Fri | 11:00 AM |
KGIG | KGIG | 104.9 | CA | Salida | Drop-in | |
KGXY-lp | KGXY-LP | 99.3 | CA | Muir Beach | Mon | 12:00 PM |
KOWS | KOWS | 92.5 | CA | Occidental | Sat & Wed | Sat 3pm Wed 12pm |
KPDO | KPDO | 89.3 | CA | Pescadero | Mon-Fri | 10:00 AM |
KRQU | KQRU | 107.9 | CA | Santa Clarita | Sat | 11:30 AM |
KUCR | KUCR | 88.3 | CA | Riverside | Sat | 9:00 AM |
KVBB | KVBB - LP | 94.5 | CA | Oak Park | Mon | 6:30 AM |
KAFM | KAFM | 88.1 | CO | Grand Junction | Sun | 8:00 AM |
KWSI | KWSI | 100.3 | CO | Grand Junction | Sat | 8:00 AM |
WLSR | WSLR | 96.5 | FL | Sarasota | Sun | 4:00 PM |
KAKU | KAKU | 88.5 | HI | Kahului, Maui | Fri | 9:00 AM |
KICI | KICI-LP | 105.3 | IA | Iowa City | Tues & Sat | Tue 6PM Sat 1PM |
internet station | KTV | Internet | ID | Bonners Ferry | Sat & Sun | 7:00 AM |
KRFY | KRFY | 88.5 | ID | Sandpoint, ID | Sat | 8:00 AM |
WRLR | WRLR-LP | 98.3 | IL | Round Lake Beach | Mon & Th | 10:00 AM |
WTND | WTND | 106.3 | IL | Macomb | Sat | 5:00 PM |
WETL | WETL | 91.7 | IN | South Bend | Sat & Sun | Sat 10AM, Sun 4pm |
WAMF | WAMF | 90.3 | LA | New Orleans | Sat | 8:00 AM |
WMNB-lp | WMNB-LP | 107.1 | MA | North Adams | Fri | 6:00 PM |
WXOJ | WXOJ | 103.3 | MA | Florence | Sat | 6:00 AM |
internet station | RecNet FM | RecNet | MD | Delmara | Sat | 9:00 AM |
WERU | WERU | 89.9 | ME | Blue Hill | Every other Sat | 11:00 AM |
WHPW-lp | WHPW-LP | 97.3 | ME | Harpswell | Sun | 1:00 PM |
WNMU | WNMU | 90.1 | MI | Marquette | Sat | 1:00 PM |
WNMU - W220AJ | W220AJ-FM | 91.9 | MI | Manistique | Sat | 1:00 PM |
WNMU - W243CQ | W243CQ-FM | 96.5 | MI | Escanaba | Sat | 1:00 PM |
WNMU - W250BO | W250BO | 97.9 | MI | Stephenson | Sat | 1:00 PM |
WXHR | WXHR | 100.3 | MI | Hillman | Mon | 9:00 AM |
WXPR | W265AI | 100.9 | MI | Ironwood | Drop In | |
KKWE | KKWE | 89.9 | MN | Callaway | Sat | 8:00 AM |
KTWH -lp | KTWH-lp | 99.5 | MN | Two Harbors | Wed | 3:00 PM |
KYEC | KYEC | 88.3 | MO | Doniphan | Wed | 10:00 AM |
KZGM | KZGM | 88.1 | MO | Cabool | Drop-in | |
WQNH | WQNH | 94.7 | NH | Candia | Sat | 9:00 AM |
KALH | KALH | 95.1 | NM | La Luz | Sun | 9:00 AM |
KBOM | KBOM | 88.7 | NM | Socorro | Sat | 9:00 AM |
KCEI | KCEI | 90.1 | NM | Red River | Drop In | |
KLDK-LP | KLDK | 96.5 | NM | Dixon | Sat | 2:00 PM |
KRAR | KRAR | 91.9 | NM | Española | Sat | 9:00 AM |
KRRE | KRRE | 91.9 | NM | Las Vegas | Sat | 9:00 AM |
KRRT | KRRT | 90.9 | NM | Arroyo Seco | Sat | 9:00 AM |
KTAL -lp | KTAL - LP | 101.5 | NM | Las Cruces | Sat | 9:00 AM |
KTDB | KTDB | 89.7 | NM | Pine Hill | Mon & Sat | Mon 8pm Sat 6pm |
KUNM | KUNM | 89.9 | NM | Albuquerque | Sat | 9:00 AM |
KUNM - K216CT | xK216CT | 91.1 | NM | Eagle Nest | Sat | 9:00 AM |
KUNM - K216CU | xK216CU | 91.1 | NM | Cuba | Sat | 9:00 AM |
KUNM - K220EM | xK220EM | 91.9 | NM | Nageezi | Sat | 9:00 AM |
KUNM - K220EM | xK220EM | 91.9 | NM | Dzilth-Na- O-Dith-Hle | Sat | 9:00 AM |
KUPR - LP | KUPR-LP | 99.9 | NM | Placitas | Sun | 12:00 PM |
KGLP | KGLP | 91.7 | NM | Gallup | Sat | 8:00 AM |
WCNY - RO | WCNY-RO | 91.3 | NY | Syracuse | Fri & Sat | 12:45 & 4:15pm |
WCSQ - LP | WCSQ-LP | 105.9 | NY | Cobleskill | Sat | 9:00 AM |
WLLP -LP | WLPP-LP | 102.9 | NY | Palenville | Mon | 5:00 PM |
WRAQ | WRAQ | 92.7 | NY | Angelica | Sat | 2:00 PM |
WXIR - LP | WXIR-LP | 100.9 | NY | Rochester | Sat | 6:00 AM |
KRSC | KRSC-FM | 91.3 | OK | Claremore | Sat | 7:00 AM |
KBOO | KBOO | 90.7 | OR | Portland | 2nd Wed | 10:00 AM |
KBPS | KBPS | AM 1450 | OR | Portland | M-F | 7:00 AM |
KCIW | KCIW | 100.7 | OR | Brookings | Mon, Fri & Sat | M & Fr 7PM Sat 7:00 AM |
KXCJ | KXCJ | 107.5 | OR | Cave Junction | Sun | 8:00 AM |
KXCR | KXCR | 90.7 | OR | Florence | Sat | 9:00 AM |
JUMP Radio | JUMP | 105.3 | PA | Pittsburgh | Sat | 12:00 PM |
WPPM | WPPM | 106.5 | PA | Philadelphia | Sat | 9:00 AM |
WXPN - Kidz Corner Radio | WXPN | 88.5 | PA | Philadelphia | Sun | 1:00 PM |
WOHM | WOHM | 96.3 | SC | Charleston | Sat | 9:00 AM |
WCSK | WCSK | 90.3 | TN | Kingsport | Sat & Sun | 8:00 AM |
WUTC | WUTC | 88.1 | TN | Chattanooga | Sat | 7:00 AM |
WCHG | WCHG | 107.1 | VA | Hot Springs | Sat | 9:00 AM |
WEBR | WEBR | VA | Fairfax | Sun | 8:00 AM | |
WRIR - LP | WRIR-LP | 97.3 | VA | Richmond | Tue | 2:00 PM |
WRWK - LP | WRWK-LP | 93.9 | VA | Midlothian | Daily | 3:00 PM |
WVLS | WVLS | 89.7 | VA | Monterey | Sat | 9:00 AM |
WGDH | WGDH | 91.7 | VT | Hardwick | Sat | 8:00 AM |
WGDR | WGDR | 91.1 | VT | Plainfield | Sat | 8:00 AM |
WNUB | WNUB | 88.3 | VT | Northfield | Sat / Sun | Sat 7:00 AM, Sun 11:00 AM |
WOOL | WOOL | 100.1 | VT | Bellows Falls | Sat | 9:00 AM |
internet station | PNW Radio | Internet | WA | Bellingham | Sun | 9:00 AM |
KAPY - LP | KAPY-LP | 104.9 | WA | Duvall | Sun | 10:00 AM |
KMRE | KMRE | 102.3 | WA | Bellingham | Sat | 7:00 AM |
KSVR | KSVR | 91.7 | WA | Mount Vernon | Sun | 4:00 PM |
KVRU | KVRU | 105.7 | WA | Seattle | Sat | 9:00 AM |
WPCA - LP | WPCA LP | 93.1 | WI | Amery | Sat | 11:00 AM |
WRST | WRST | 90.3 | WI | Oshkosh | Sat | 8:00 AM |
WXPR - Translator | WXPR | 91.7 | WI | Rhinelander | Drop in | |
WXPR - translator | WXPW | 91.9 | WI | Wausau | Drop in | |
WDMT | WDMT | 106.3 | WV | Marlinton | Sat | 9:00 AM |
WNMP | WNMP | 88.5 | WV | Marlinton | Sat | 9:00 AM |
WVLS - W278AL | Radio Durbin | 103.5 | WV | Durbin | Sat | 9:00 AM |
WVMR | WVMR | 1370 | WV | Dunmore | Sat | 9:00 AM |
WVMR - AM | WVMR AM | 1370 | WV | Frost | Sat | 9:00 AM |
WXTH - LP | WXTH-LP | 101.7 | WV | Richwood | Sat | 8:00 AM |
KHOL | KHOL | 89.1 | WY | Jackson Hole | Sat | 10:00 AM |
NATIONAL | ||||||
Distributor | Global Comm Radio | GCR-3 | National | Sat | 9:00 AM | |
internet station | Acorn Radio | Internet | National | Sat | 8:00 AM | |
National program | Sprouts Radio | MULTIPLE | National | |||
Storitopia | Storitopia | APP | International | On Demand | ||
CANADA | ||||||
CJTR - Canada | CJTR | 91.3 | SK Canada | Regina | Drop In | |
EUROPE | ||||||
internet station | Radio Küken Schweiz | Internet | Switzerland | Zurich | Sat. | 8:00 AM |
Internet Station | Airi Radio | Internet | Freising | Germany | On Demand | |
Rundspruch Radio | Rundspruch Radio | Internet | Hamburg | Germany | Sat | 7:00 PM |
AUSTRALIA | ||||||
Funky Kids Radio | Funky Kids Radio | Radio & Internet | Melbourne | Australia | Sat | 10:00 AM |
ASIA | ||||||
Radio Wizz Music | Radio Wizz Music | Internet | San Pedro | Philippines | Tues | 8:00 PM |
Periodic airplay | ||||||
KBSA | 90.9 | AR | El Dorado | |||
KACR-LP | 96.1 | CA | Alameda | |||
KMUE | 88.1 | CA | Eureka | |||
KMUD | 91.1 | CA | Garberville | |||
KLAI | 90.3 | CA | Laytonville | |||
KPFK | 90.7 | CA | Los Angeles | |||
KPPQ | 104.1 | CA | Ventura | |||
KMUD | 99.5 | CA | Shelter Cove | |||
KDAQ | 89.9 | LA | Shreveport | |||
KLSA | 90.7 | LA | Alexandria | |||
WMPG | 90.9 | ME | Gorham | |||
KOJB | 90.1 | MN | Cass Lake | |||
KKFI | 90.1 | MO | Kansas City | |||
KOPN | 89.5 | MO | Columbia | |||
WSGE | 91.7 | NC | Dallas | |||
WBAI | 99.5 | NY | New York | |||
WUSB | 90.1 | NY | Stonybrook | |||
WGRN | 94.1 | OH | Columbus | |||
KPOV | 88.9 | OR | Bend | |||
KLDN | 89.9 | TX | Lufkin | |||
KYTK | 1007 | TX | Overton | |||
KTSW | 89.9 | TX | San Marcos | |||
KOWA | 106.5 | WA | Olympia | |||
KNHC | 89.5 | WA | Seattle |
Don’t see your station? Send us a message!
Do you wish your public radio station aired The Children’s Hour? Reach out to them and ask, and let us know so we can follow up with the station. The Children’s Hour brings a new generation to public radio while retaining stations’ existing listeners.